<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chief Troublemaker on Her Favorite Twitter Visualization Sites</title>
	<atom:link href="http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/</link>
	<description>Women in Business Community Blog Hosted By Network Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 18:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Chief Troublemaker's Favorite Twitter Applications &#124; Women Grow Business</title>
		<link>http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/comment-page-1/#comment-503</link>
		<dc:creator>The Chief Troublemaker's Favorite Twitter Applications &#124; Women Grow Business</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=1973#comment-503</guid>
		<description>[...] The Chief Troublemaker on Her Favorite Twitter Visualization Sites [...]</description>
		<content:encoded><![CDATA[<p>[...] The Chief Troublemaker on Her Favorite Twitter Visualization Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy July 4th &#124; Small Business Success Index</title>
		<link>http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/comment-page-1/#comment-502</link>
		<dc:creator>Happy July 4th &#124; Small Business Success Index</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=1973#comment-502</guid>
		<description>[...] * Women Grow Business : The Chief Troublemaker on Her Favorite Twitter Visualization Sites. Continue Reading. [...]</description>
		<content:encoded><![CDATA[<p>[...] * Women Grow Business : The Chief Troublemaker on Her Favorite Twitter Visualization Sites. Continue Reading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Allen</title>
		<link>http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/comment-page-1/#comment-504</link>
		<dc:creator>Pat Allen</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=1973#comment-504</guid>
		<description>This is a great list. I agree with you that the developers of these Twitter visualizations don&#039;t just help us understand our networks--their work is also expanding our imaginations. Visualizations and how they enhance story-telling is a common them on our blog.&lt;br&gt;&lt;br&gt;My list of favorites is updating weekly. I just heard about &lt;a href=&quot;http://www.twitterforbusypeople.com&quot; rel=&quot;nofollow&quot;&gt;www.twitterforbusypeople.com&lt;/a&gt; today and I really like the multiple capabilities of &lt;a href=&quot;http://www.twitteranalyzer.com&quot; rel=&quot;nofollow&quot;&gt;www.twitteranalyzer.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Pat Allen @RockTheBoatMKTG</description>
		<content:encoded><![CDATA[<p>This is a great list. I agree with you that the developers of these Twitter visualizations don&#39;t just help us understand our networks&#8211;their work is also expanding our imaginations. Visualizations and how they enhance story-telling is a common them on our blog.</p>
<p>My list of favorites is updating weekly. I just heard about <a href="http://www.twitterforbusypeople.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.twitterforbusypeople.com?referer=');">http://www.twitterforbusypeople.com</a> today and I really like the multiple capabilities of <a href="http://www.twitteranalyzer.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.twitteranalyzer.com?referer=');">http://www.twitteranalyzer.com</a>.</p>
<p>Pat Allen @RockTheBoatMKTG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Allen</title>
		<link>http://womengrowbusiness.com/2009/06/the-chief-troublemaker-on-her-favorite-twitter-visualization-sites/comment-page-1/#comment-501</link>
		<dc:creator>Pat Allen</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=1973#comment-501</guid>
		<description>This is a great list. I agree with you that the developers of these Twitter visualizations don&#039;t just help us understand our networks--their work is also expanding our imaginations. Visualizations and how they enhance story-telling is a common them on our blog.&lt;br&gt;&lt;br&gt;My list of favorites is updating weekly. I just heard about &lt;a href=&quot;http://www.twitterforbusypeople.com&quot; rel=&quot;nofollow&quot;&gt;www.twitterforbusypeople.com&lt;/a&gt; today and I really like the multiple capabilities of &lt;a href=&quot;http://www.twitteranalyzer.com&quot; rel=&quot;nofollow&quot;&gt;www.twitteranalyzer.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Pat Allen @RockTheBoatMKTG</description>
		<content:encoded><![CDATA[<p>This is a great list. I agree with you that the developers of these Twitter visualizations don&#39;t just help us understand our networks&#8211;their work is also expanding our imaginations. Visualizations and how they enhance story-telling is a common them on our blog.</p>
<p>My list of favorites is updating weekly. I just heard about <a href="http://www.twitterforbusypeople.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.twitterforbusypeople.com?referer=');">http://www.twitterforbusypeople.com</a> today and I really like the multiple capabilities of <a href="http://www.twitteranalyzer.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.twitteranalyzer.com?referer=');">http://www.twitteranalyzer.com</a>.</p>
<p>Pat Allen @RockTheBoatMKTG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: womengrowbusiness.com @ 2012-05-21 04:02:18 -->
