<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gabby Geek and Replacing ROI&#039;s Old Monetary Vision</title>
	<atom:link href="http://womengrowbusiness.com/2009/12/the-gabby-geek-and-replacing-rois-old-monetary-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://womengrowbusiness.com/2009/12/the-gabby-geek-and-replacing-rois-old-monetary-vision/</link>
	<description>Women in Business Community Blog Hosted By Network Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 18:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Life in Japan</title>
		<link>http://womengrowbusiness.com/2009/12/the-gabby-geek-and-replacing-rois-old-monetary-vision/comment-page-1/#comment-822</link>
		<dc:creator>Life in Japan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=3435#comment-822</guid>
		<description>Both small business, and women in small business are taking the old business model and molding a new one. They use personal communication. They’re ripe to show big corporations not only where the value lies, but that the real  value, though not tangible by old measures, will win, and win big.</description>
		<content:encoded><![CDATA[<p>Both small business, and women in small business are taking the old business model and molding a new one. They use personal communication. They’re ripe to show big corporations not only where the value lies, but that the real  value, though not tangible by old measures, will win, and win big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Fouts</title>
		<link>http://womengrowbusiness.com/2009/12/the-gabby-geek-and-replacing-rois-old-monetary-vision/comment-page-1/#comment-821</link>
		<dc:creator>Janet Fouts</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=3435#comment-821</guid>
		<description>Very true, ROE should be replacing ROI as the standard. ROI by the definition above is all about immediacy, while ROE can look at the intrinsic value of loyalty and evangelism. Both can have significant and relatively difficult to measure values.&lt;br&gt;&lt;br&gt;As for which networks are &quot;the best&quot; to measure social media success. it doesn&#039;t matter what the network or tool you are measuring is but what the level of engagement is. I mean, if people are hitting your blog but not taking action by clicking a link, sharing it, commenting or even writing their own counter-post or making a call to talk to you the value is relatively low isn&#039;t it?&lt;br&gt;&lt;br&gt;It&#039;s that follow up that signals an engaged user and not just the hits to the website. I think one of the hardest issues for social media measurement is that it takes a long time to see a return on the time and funds invested and even longer for that to be measurable in traditional terms.</description>
		<content:encoded><![CDATA[<p>Very true, ROE should be replacing ROI as the standard. ROI by the definition above is all about immediacy, while ROE can look at the intrinsic value of loyalty and evangelism. Both can have significant and relatively difficult to measure values.</p>
<p>As for which networks are &#8220;the best&#8221; to measure social media success. it doesn&#39;t matter what the network or tool you are measuring is but what the level of engagement is. I mean, if people are hitting your blog but not taking action by clicking a link, sharing it, commenting or even writing their own counter-post or making a call to talk to you the value is relatively low isn&#39;t it?</p>
<p>It&#39;s that follow up that signals an engaged user and not just the hits to the website. I think one of the hardest issues for social media measurement is that it takes a long time to see a return on the time and funds invested and even longer for that to be measurable in traditional terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Gabby Geek and Replacing ROI's Old Monetary Vision &#124; Women Grow Business -- Topsy.com</title>
		<link>http://womengrowbusiness.com/2009/12/the-gabby-geek-and-replacing-rois-old-monetary-vision/comment-page-1/#comment-820</link>
		<dc:creator>Tweets that mention The Gabby Geek and Replacing ROI's Old Monetary Vision &#124; Women Grow Business -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.womengrowbusiness.com/?p=3435#comment-820</guid>
		<description>[...] This post was mentioned on Twitter by Shashi Bellamkonda and Swami_feeds, Gretchen Glasscock. Gretchen Glasscock said: The Gabby Geek and Replacing ROI’s Old Monetary Vision: ROE – previously Return On Equity – .. http://bit.ly/8MTX5E [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shashi Bellamkonda and Swami_feeds, Gretchen Glasscock. Gretchen Glasscock said: The Gabby Geek and Replacing ROI’s Old Monetary Vision: ROE – previously Return On Equity – .. <a href="http://bit.ly/8MTX5E" rel="nofollow" onclick="urchinTracker('/outgoing/bit.ly/8MTX5E?referer=');">http://bit.ly/8MTX5E</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: womengrowbusiness.com @ 2012-05-22 11:58:29 -->
